KDM Evolution Trophy
Competition format for 2026/27
- 40-team league phase involving William Hill League 1 & League 2 clubs plus Premiership B teams.
- 10 guest clubs from the Highland League, Lowland League East and Lowland League West:
Banks o’ Dee, Berwick Rangers, Bonnyrigg Rose, Clachnacuddin, Clydebank, Cowdenbeath, Cumbernauld Colts, Formartine United, Fraserburgh and Gala Fairydean Rovers. - Clubs participating in the league phase will be split into four pots by division, with each club playing two different opponents from each other pot, totalling six matches. William Hill Premiership B-teams will again play all league phase matches away from home.
- William Hill Championship clubs will enter the competition in the Round of 32 as seeded clubs, alongside teams finishing in the top six of the league phase, with the remainder of the competition following a traditional knock-out format.
- The fixtures for the 2026/27 KDM Evolution Trophy league phase will be published on Thursday 16 July at 1.00pm.
KDM Evolution Trophy 2026/27 dates
- League Phase MD1: August 11/12
- League Phase MD2: August 25/26
- League Phase MD3: September 8/9
- League Phase MD4: September 22/23
- League Phase MD5: September 26/27
- League Phase MD6: October 13
- Round of 32: November 3/4
- Round of 16: November 24/25
- Quarter-finals: January 12/13
- Semi-finals: February 9/10
- Final: March 27/28 or April 3/4
Results
Fixtures
League Tables
| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Celtic | 38 | 32 | 82 |
| 2 | Heart of Midlothian | 38 | 33 | 80 |
| 3 | Rangers | 38 | 33 | 72 |
| 4 | Motherwell | 38 | 23 | 61 |
| 5 | Hibernian | 38 | 14 | 57 |
| 6 | Falkirk | 38 | -12 | 49 |
| 7 | Dundee United | 38 | -11 | 45 |
| 8 | Dundee | 38 | -19 | 42 |
| 9 | Aberdeen | 38 | -15 | 40 |
| 10 | Kilmarnock | 38 | -18 | 40 |
| 11 | St. Mirren | 38 | -25 | 34 |
| 12 | Livingston | 38 | -35 | 21 |
Updated at 26/05/2026 at 14:35
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | St. Johnstone | 36 | 42 | 77 |
| 2 | Partick Thistle | 36 | 17 | 66 |
| 3 | Arbroath | 36 | 2 | 52 |
| 4 | Dunfermline Athletic | 36 | 11 | 51 |
| 5 | Raith Rovers | 36 | 1 | 45 |
| 6 | Queen's Park | 36 | -13 | 41 |
| 7 | Ayr United | 36 | -9 | 39 |
| 8 | Greenock Morton | 36 | -16 | 38 |
| 9 | Airdrieonians | 36 | -14 | 36 |
| 10 | Ross County | 36 | -21 | 34 |
Updated at 08/05/2026 at 16:31
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 36 | 36 | 69 |
| 2 | Stenhousemuir | 36 | 23 | 67 |
| 3 | Queen of the South | 36 | 11 | 54 |
| 4 | Alloa Athletic | 36 | 12 | 53 |
| 5 | Peterhead | 36 | -16 | 43 |
| 6 | Montrose | 36 | -19 | 42 |
| 7 | Cove Rangers | 36 | -3 | 38 |
| 8 | East Fife | 36 | -27 | 36 |
| 9 | Hamilton Academical | 36 | 12 | 34 |
| 10 | Kelty Hearts | 36 | -29 | 29 |
Updated at 08/05/2026 at 16:31
View full table| Pos | Team | Pld | Gd | Pts |
|---|---|---|---|---|
| 1 | East Kilbride | 36 | 31 | 69 |
| 2 | The Spartans | 36 | 21 | 64 |
| 3 | Clyde | 36 | 17 | 56 |
| 4 | Forfar Athletic | 36 | 4 | 50 |
| 5 | Stranraer | 36 | 0 | 47 |
| 6 | Elgin City | 36 | -4 | 44 |
| 7 | Annan Athletic | 36 | -11 | 41 |
| 8 | Stirling Albion | 36 | -17 | 38 |
| 9 | Dumbarton | 36 | -14 | 35 |
| 10 | Edinburgh City | 36 | -27 | 24 |
Updated at 26/05/2026 at 13:55
View full tableKDM Evolution Trophy Archive