1902-1903 Division 1



DIVISION 1   1902/03
Club P W D L F A W D L F A Pts
    Home Away  
Hibernian 22 8 3 0 23 11 8 2 1 25 7 37
Dundee 22 8 1 2 19 7 5 4 2 12 5 31
Rangers 22 7 3 1 37 17 5 2 4 19 13 29
Hearts 22 6 2 3 23 14 5 4 2 23 13 28
Celtic 22 4 6 1 20 15 4 4 3 16 15 26
St. Mirren 22 4 4 3 17 13 3 4 4 22 27 22
Third Lanark 22 6 2 3 25 14 2 3 6 9 13 21
Partick Thistle 22 4 4 3 18 18 2 3 6 16 32 19
Kilmarnock 22 3 3 5 15 20 3 1 7 9 23 16
Queen's Park 22 4 3 4 20 19 1 2 8 13 29 15
Port Glasgow Athletic 22 3 3 5 11 14 0 2 9 15 35 11
Morton 22 2 1 8 13 26 0 4 7 9 29 9
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 32 82
2 Heart of Midlothian 38 33 80
3 Rangers 38 33 72
4 Motherwell 38 23 61
5 Hibernian 38 14 57
6 Falkirk 38 -12 49
7 Dundee United 38 -11 45
8 Dundee 38 -19 42
9 Aberdeen 38 -15 40
10 Kilmarnock 38 -18 40
11 St. Mirren 38 -25 34
12 Livingston 38 -35 21

Updated at 26/05/2026 at 14:35

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 36 42 77
2 Partick Thistle 36 17 66
3 Arbroath 36 2 52
4 Dunfermline Athletic 36 11 51
5 Raith Rovers 36 1 45
6 Queen's Park 36 -13 41
7 Ayr United 36 -9 39
8 Greenock Morton 36 -16 38
9 Airdrieonians 36 -14 36
10 Ross County 36 -21 34

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 36 36 69
2 Stenhousemuir 36 23 67
3 Queen of the South 36 11 54
4 Alloa Athletic 36 12 53
5 Peterhead 36 -16 43
6 Montrose 36 -19 42
7 Cove Rangers 36 -3 38
8 East Fife 36 -27 36
9 Hamilton Academical 36 12 34
10 Kelty Hearts 36 -29 29

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 East Kilbride 36 31 69
2 The Spartans 36 21 64
3 Clyde 36 17 56
4 Forfar Athletic 36 4 50
5 Stranraer 36 0 47
6 Elgin City 36 -4 44
7 Annan Athletic 36 -11 41
8 Stirling Albion 36 -17 38
9 Dumbarton 36 -14 35
10 Edinburgh City 36 -27 24

Updated at 26/05/2026 at 13:55

View full table

William Hill Premiership Archive