1970-1971 First Division



FIRST DIVISION 1970/71
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 15 1 1 43 7 10 5 2 46 16 56
Aberdeen 34 11 6 0 38 7 13 0 4 30 11 54
St. Johnstone 34 10 3 4 33 20 9 3 5 26 24 44
Rangers 34 10 5 2 33 10 6 4 7 25 24 41
Dundee 34 9 2 6 30 23 5 8 4 23 22 38
Dundee United 34 8 4 5 34 29 6 4 7 19 25 36
Falkirk 34 8 5 4 24 20 5 4 8 22 33 35
Morton 34 9 4 4 25 17 4 4 9 19 27 34
Airdrieonians 34 8 3 6 33 26 5 5 7 27 39 34
Motherwell 34 7 4 6 30 27 6 4 7 13 20 34
Hearts 34 8 5 4 24 16 5 2 10 17 24 33
Hibernian 34 8 4 5 33 24 2 6 9 14 29 30
Kilmarnock 34 5 6 6 26 31 5 2 10 17 36 28
Ayr United 34 7 5 5 22 15 2 3 12 15 39 26
Clyde 34 5 5 7 19 23 3 5 9 14 36 26
Dunfermline Athletic 34 6 5 6 26 19 0 6 11 18 37 23
St. Mirren 34 4 3 10 20 30 3 6 8 18 26 23
Cowdenbeath 34 1 2 14 13 39 6 1 10 20 38 17
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 32 82
2 Heart of Midlothian 38 33 80
3 Rangers 38 33 72
4 Motherwell 38 23 61
5 Hibernian 38 14 57
6 Falkirk 38 -12 49
7 Dundee United 38 -11 45
8 Dundee 38 -19 42
9 Aberdeen 38 -15 40
10 Kilmarnock 38 -18 40
11 St. Mirren 38 -25 34
12 Livingston 38 -35 21

Updated at 26/05/2026 at 14:35

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 36 42 77
2 Partick Thistle 36 17 66
3 Arbroath 36 2 52
4 Dunfermline Athletic 36 11 51
5 Raith Rovers 36 1 45
6 Queen's Park 36 -13 41
7 Ayr United 36 -9 39
8 Greenock Morton 36 -16 38
9 Airdrieonians 36 -14 36
10 Ross County 36 -21 34

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 36 36 69
2 Stenhousemuir 36 23 67
3 Queen of the South 36 11 54
4 Alloa Athletic 36 12 53
5 Peterhead 36 -16 43
6 Montrose 36 -19 42
7 Cove Rangers 36 -3 38
8 East Fife 36 -27 36
9 Hamilton Academical 36 12 34
10 Kelty Hearts 36 -29 29

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 East Kilbride 36 31 69
2 The Spartans 36 21 64
3 Clyde 36 17 56
4 Forfar Athletic 36 4 50
5 Stranraer 36 0 47
6 Elgin City 36 -4 44
7 Annan Athletic 36 -11 41
8 Stirling Albion 36 -17 38
9 Dumbarton 36 -14 35
10 Edinburgh City 36 -27 24

Updated at 26/05/2026 at 13:55

View full table

William Hill Premiership Archive