1971-1972 First Division



FIRST DIVISION 1971/72
Club P W D L F A W D L F A Pts
    Home Away  
Celtic 34 15 1 1 48 14 13 3 1 48 14 60
Aberdeen 34 13 3 1 54 13 8 5 4 26 13 50
Rangers 34 11 0 6 41 21 10 2 5 30 17 44
Hibernian 34 11 2 4 34 13 8 4 5 28 21 44
Dundee 34 8 6 3 30 14 6 7 4 29 24 41
Hearts 34 10 5 2 29 17 3 8 6 24 32 39
Partick Thistle 34 9 5 3 35 23 3 5 9 18 31 34
St. Johnstone 34 7 5 5 26 21 5 3 9 26 37 32
Dundee United 34 7 5 5 36 37 5 2 10 19 33 31
Motherwell 34 9 3 5 33 26 2 4 11 16 43 29
Kilmarnock 34 7 3 7 27 28 4 3 10 22 36 28
Ayr United 34 5 6 6 20 19 4 4 9 20 39 28
Morton 34 5 7 5 23 20 5 0 12 23 32 27
Falkirk 34 7 4 6 26 23 3 3 11 18 37 27
Airdrieonians 34 4 6 7 25 37 3 6 8 19 39 26
East Fife 34 2 7 8 19 34 3 8 6 15 27 25
Clyde 34 5 4 8 16 26 2 6 9 17 40 24
Dunfermline Athletic 34 5 5 7 19 24 2 4 11 12 26 23
                         

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 32 82
2 Heart of Midlothian 38 33 80
3 Rangers 38 33 72
4 Motherwell 38 23 61
5 Hibernian 38 14 57
6 Falkirk 38 -12 49
7 Dundee United 38 -11 45
8 Dundee 38 -19 42
9 Aberdeen 38 -15 40
10 Kilmarnock 38 -18 40
11 St. Mirren 38 -25 34
12 Livingston 38 -35 21

Updated at 26/05/2026 at 14:35

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 36 42 77
2 Partick Thistle 36 17 66
3 Arbroath 36 2 52
4 Dunfermline Athletic 36 11 51
5 Raith Rovers 36 1 45
6 Queen's Park 36 -13 41
7 Ayr United 36 -9 39
8 Greenock Morton 36 -16 38
9 Airdrieonians 36 -14 36
10 Ross County 36 -21 34

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 36 36 69
2 Stenhousemuir 36 23 67
3 Queen of the South 36 11 54
4 Alloa Athletic 36 12 53
5 Peterhead 36 -16 43
6 Montrose 36 -19 42
7 Cove Rangers 36 -3 38
8 East Fife 36 -27 36
9 Hamilton Academical 36 12 34
10 Kelty Hearts 36 -29 29

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 East Kilbride 36 31 69
2 The Spartans 36 21 64
3 Clyde 36 17 56
4 Forfar Athletic 36 4 50
5 Stranraer 36 0 47
6 Elgin City 36 -4 44
7 Annan Athletic 36 -11 41
8 Stirling Albion 36 -17 38
9 Dumbarton 36 -14 35
10 Edinburgh City 36 -27 24

Updated at 26/05/2026 at 13:55

View full table

William Hill Premiership Archive