1979-1980 Second Division



SECOND DIVISION  1979/80
Club P W D L F A W D L F A Pts
    Home Away  
Falkirk 39 11 7 2 34 12 8 5 6 31 23 50
East Stirling 39 10 3 6 28 20 11 4 5 27 20 49
Forfar Athletic 39 9 6 5 35 27 10 2 7 28 24 46
Albion Rovers 39 11 5 3 46 21 5 7 8 27 35 44
Queen's Park 39 8 5 6 32 21 8 4 8 27 26 41
Stenhousemuir 39 10 1 8 32 22 6 8 6 24 29 41
Cowdenbeath 39 9 7 4 33 24 5 5 9 21 28 40
Brechin City 39 9 4 6 35 23 6 6 8 26 36 40
Montrose 39 8 5 7 37 35 6 5 8 23 28 38
East Fife 39 9 6 5 26 21 3 3 13 19 36 33
Stranraer 39 7 4 8 26 25 5 4 11 25 40 32
Meadowbank Thistle 39 7 2 11 17 29 5 6 8 25 41 32
Queen of the South 39 6 6 8 29 29 5 3 11 22 40 31
Alloa Athletic 39 8 4 7 32 28 3 3 14 12 36 29

Results

There are no results from this season.

View all results

Fixtures

View all fixtures

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 32 82
2 Heart of Midlothian 38 33 80
3 Rangers 38 33 72
4 Motherwell 38 23 61
5 Hibernian 38 14 57
6 Falkirk 38 -12 49
7 Dundee United 38 -11 45
8 Dundee 38 -19 42
9 Aberdeen 38 -15 40
10 Kilmarnock 38 -18 40
11 St. Mirren 38 -25 34
12 Livingston 38 -35 21

Updated at 26/05/2026 at 14:35

View full table
Pos Team Pld Gd Pts
1 St. Johnstone 36 42 77
2 Partick Thistle 36 17 66
3 Arbroath 36 2 52
4 Dunfermline Athletic 36 11 51
5 Raith Rovers 36 1 45
6 Queen's Park 36 -13 41
7 Ayr United 36 -9 39
8 Greenock Morton 36 -16 38
9 Airdrieonians 36 -14 36
10 Ross County 36 -21 34

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 Inverness Caledonian Thistle 36 36 69
2 Stenhousemuir 36 23 67
3 Queen of the South 36 11 54
4 Alloa Athletic 36 12 53
5 Peterhead 36 -16 43
6 Montrose 36 -19 42
7 Cove Rangers 36 -3 38
8 East Fife 36 -27 36
9 Hamilton Academical 36 12 34
10 Kelty Hearts 36 -29 29

Updated at 08/05/2026 at 16:31

View full table
Pos Team Pld Gd Pts
1 East Kilbride 36 31 69
2 The Spartans 36 21 64
3 Clyde 36 17 56
4 Forfar Athletic 36 4 50
5 Stranraer 36 0 47
6 Elgin City 36 -4 44
7 Annan Athletic 36 -11 41
8 Stirling Albion 36 -17 38
9 Dumbarton 36 -14 35
10 Edinburgh City 36 -27 24

Updated at 26/05/2026 at 13:55

View full table

William Hill League One Archive